Usage Statistics for kannada.site.aplus.net

Summary Period: August 2020
Generated 01-Aug-2020 03:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 31
Total Files 13
Total Pages 26
Total Visits 16
Total KBytes 208
Total Unique Sites 17
Total Unique URLs 11
Total Unique Referrers 4
Total Unique User Agents 15
. Avg Max
Hits per Hour 1 53544
Hits per Day 31 31
Files per Day 13 13
Pages per Day 26 26
Sites per Day 17 17
Visits per Day 16 16
KBytes per Day 208 208
Hits by Response Code
Code 200 - OK 41.94% 13
Code 301 - Moved Permanently 12.90% 4
Code 302 - Found 41.94% 13
Code 304 - Not Modified 3.23% 1

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 31 100.00% 13 100.00% 26 100.00% 16 100.00% 17 100.00% 208 100.00%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 10 32.26% 0 0 0.00% 6 6 23.08% 2 2 1.03%
1 3 3 9.68% 0 0 0.00% 3 3 11.54% 1 1 0.30%
2 10 10 32.26% 9 9 69.23% 9 9 34.62% 94 94 45.32%
3 8 8 25.81% 4 4 30.77% 8 8 30.77% 111 111 53.35%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 3 9.68% 14 6.73% /wp-login.php
2 2 6.45% 15 7.04% /dev/wp-login.php
3 1 3.23% 32 15.54% /2007/06/09/switched-again/
4 1 3.23% 43 20.86% /2007/11/16/blackberry-pearl-vs-htc-touch/
5 1 3.23% 34 16.52% /2008/05/22/lol-cats/
6 1 3.23% 33 16.00% /2010/02/13/pokerstars-play-money-giveaway/
7 1 3.23% 31 15.04% /2015/02/
8 1 3.23% 0 0.19% /dev/xmlrpc.php
9 1 3.23% 1 0.56% /sitemap-pt-post-2011-09.xml
10 1 3.23% 0 0.00% /stats/usage_201402.html
11 1 3.23% 0 0.19% /xmlrpc.php

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 1 3.23% 43 20.86% /2007/11/16/blackberry-pearl-vs-htc-touch/
2 1 3.23% 34 16.52% /2008/05/22/lol-cats/
3 1 3.23% 33 16.00% /2010/02/13/pokerstars-play-money-giveaway/
4 1 3.23% 32 15.54% /2007/06/09/switched-again/
5 1 3.23% 31 15.04% /2015/02/
6 2 6.45% 15 7.04% /dev/wp-login.php
7 3 9.68% 14 6.73% /wp-login.php
8 1 3.23% 1 0.56% /sitemap-pt-post-2011-09.xml
9 1 3.23% 0 0.19% /dev/xmlrpc.php
10 1 3.23% 0 0.19% /xmlrpc.php

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 3 9.68% 2 28.57% /wp-login.php
2 1 3.23% 1 14.29% /2008/05/22/lol-cats/
3 1 3.23% 1 14.29% /2010/02/13/pokerstars-play-money-giveaway/
4 1 3.23% 1 14.29% /2015/02/
5 2 6.45% 1 14.29% /dev/wp-login.php
6 1 3.23% 1 14.29% /stats/usage_201402.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1 3.23% 1 25.00% /2008/05/22/lol-cats/
2 1 3.23% 1 25.00% /dev/xmlrpc.php
3 3 9.68% 1 25.00% /wp-login.php
4 1 3.23% 1 25.00% /xmlrpc.php

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 5 16.13% 0 0.00% 1 0.51% 1 6.25% 54.174.55.33
2 4 12.90% 0 0.00% 1 0.41% 1 6.25% ninja-crawler4.webmeup.com
3 3 9.68% 3 23.08% 15 7.23% 1 6.25% 165.227.15.223
4 2 6.45% 1 7.69% 3 1.44% 1 6.25% 45.132.193.7
5 2 6.45% 2 15.38% 6 2.90% 1 6.25% armpeat.am
6 2 6.45% 0 0.00% 0 0.20% 1 6.25% ec2-18-212-158-193.compute-1.amazonaws.com
7 2 6.45% 1 7.69% 32 15.54% 1 6.25% petalbot-114-119-160-105.aspiegel.com
8 2 6.45% 1 7.69% 43 20.86% 1 6.25% petalbot-114-119-163-155.aspiegel.com
9 1 3.23% 0 0.00% 0 0.10% 1 6.25% 182.187.97.181
10 1 3.23% 1 7.69% 1 0.56% 0 0.00% crawl-66-249-79-161.googlebot.com
11 1 3.23% 0 0.00% 0 0.10% 1 6.25% dotti.builtwith.xyz
12 1 3.23% 0 0.00% 0 0.00% 1 6.25% ip-54-36-148-13.a.ahrefs.com
13 1 3.23% 1 7.69% 33 16.00% 1 6.25% ip-54-36-148-250.a.ahrefs.com
14 1 3.23% 1 7.69% 31 15.04% 1 6.25% ip-54-36-149-77.a.ahrefs.com
15 1 3.23% 0 0.00% 0 0.00% 1 6.25% msnbot-207-46-13-2.search.msn.com
16 1 3.23% 1 7.69% 5 2.57% 1 6.25% petalbot-114-119-166-49.aspiegel.com
17 1 3.23% 1 7.69% 34 16.52% 1 6.25% static.101.122.251.148.clients.your-server.de

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 6.45% 1 7.69% 43 20.86% 1 6.25% petalbot-114-119-163-155.aspiegel.com
2 1 3.23% 1 7.69% 34 16.52% 1 6.25% static.101.122.251.148.clients.your-server.de
3 1 3.23% 1 7.69% 33 16.00% 1 6.25% ip-54-36-148-250.a.ahrefs.com
4 2 6.45% 1 7.69% 32 15.54% 1 6.25% petalbot-114-119-160-105.aspiegel.com
5 1 3.23% 1 7.69% 31 15.04% 1 6.25% ip-54-36-149-77.a.ahrefs.com
6 3 9.68% 3 23.08% 15 7.23% 1 6.25% 165.227.15.223
7 2 6.45% 2 15.38% 6 2.90% 1 6.25% armpeat.am
8 1 3.23% 1 7.69% 5 2.57% 1 6.25% petalbot-114-119-166-49.aspiegel.com
9 2 6.45% 1 7.69% 3 1.44% 1 6.25% 45.132.193.7
10 1 3.23% 1 7.69% 1 0.56% 0 0.00% crawl-66-249-79-161.googlebot.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 28 90.32% - (Direct Request)
2 1 3.23% http://www.calimquim.com/2008/05/22/lol-cats/
3 1 3.23% https://empirestuff.org/
4 1 3.23% https://therealshop.exaccess.com

Top 15 of 15 Total User Agents
# Hits User Agent
1 5 16.13% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 5 16.13% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 4 12.90% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 3 9.68% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 2 6.45% Faraday v0.17.3
6 2 6.45% HubSpot Marketing Grader, HubSpot Marketing Grader
7 2 6.45% Mozilla/5.0 (compatible; HubSpot Crawler; web-crawlers@hubspot.com)
8 1 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
9 1 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
10 1 3.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
11 1 3.23% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
12 1 3.23% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
13 1 3.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 1 3.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 1 3.23% marketinggrader.com

Usage by Country for August 2020

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 16 51.61% 6 46.15% 148 71.20% Commercial (com)
2 12 38.71% 4 30.77% 19 9.38% Unresolved/Unknown
3 2 6.45% 2 15.38% 6 2.90% Armenia
4 1 3.23% 1 7.69% 34 16.52% Germany


Generated by Webalizer Version 2.23