Usage Statistics for kannada.site.aplus.net

Summary Period: February 2012
Generated 01-Apr-2012 03:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 13106
Total Files 9151
Total Pages 7069
Total Visits 3448
Total KBytes 153128
Total Unique Sites 708
Total Unique URLs 466
Total Unique Referrers 213
Total Unique User Agents 213
. Avg Max
Hits per Hour 18 830
Hits per Day 451 1807
Files per Day 315 1264
Pages per Day 243 764
Visits per Day 118 321
KBytes per Day 5280 21520
Hits by Response Code
Code 200 - OK 9151
Code 301 - Moved Permanently 1275
Code 302 - Found 581
Code 304 - Not Modified 1406
Code 400 - Bad Request 1
Code 403 - Forbidden 13
Code 404 - Not Found 678
Code 500 - Internal Server Error 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 793 6.05% 421 4.60% 253 3.58% 122 3.54% 76 10.73% 12915 8.43%
2 632 4.82% 493 5.39% 347 4.91% 171 4.96% 79 11.16% 10207 6.67%
3 337 2.57% 298 3.26% 238 3.37% 135 3.92% 59 8.33% 7046 4.60%
4 1807 13.79% 1264 13.81% 753 10.65% 321 9.31% 55 7.77% 7862 5.13%
5 479 3.65% 430 4.70% 345 4.88% 140 4.06% 57 8.05% 5058 3.30%
6 953 7.27% 682 7.45% 764 10.81% 128 3.71% 59 8.33% 21520 14.05%
7 390 2.98% 251 2.74% 308 4.36% 158 4.58% 60 8.47% 3168 2.07%
8 439 3.35% 340 3.72% 300 4.24% 145 4.21% 74 10.45% 4095 2.67%
9 168 1.28% 147 1.61% 67 0.95% 48 1.39% 63 8.90% 2850 1.86%
10 225 1.72% 161 1.76% 175 2.48% 95 2.76% 44 6.21% 3031 1.98%
11 306 2.33% 229 2.50% 228 3.23% 137 3.97% 59 8.33% 4465 2.92%
12 188 1.43% 132 1.44% 107 1.51% 68 1.97% 51 7.20% 3465 2.26%
13 189 1.44% 134 1.46% 76 1.08% 58 1.68% 57 8.05% 3255 2.13%
14 468 3.57% 287 3.14% 322 4.56% 148 4.29% 83 11.72% 6347 4.14%
15 240 1.83% 202 2.21% 172 2.43% 104 3.02% 57 8.05% 3601 2.35%
16 256 1.95% 227 2.48% 171 2.42% 107 3.10% 64 9.04% 2126 1.39%
17 1664 12.70% 599 6.55% 181 2.56% 90 2.61% 60 8.47% 12359 8.07%
18 373 2.85% 271 2.96% 248 3.51% 135 3.92% 53 7.49% 4418 2.89%
19 298 2.27% 263 2.87% 172 2.43% 104 3.02% 46 6.50% 3660 2.39%
20 291 2.22% 267 2.92% 161 2.28% 93 2.70% 39 5.51% 3083 2.01%
21 262 2.00% 217 2.37% 153 2.16% 103 2.99% 75 10.59% 2669 1.74%
22 419 3.20% 277 3.03% 314 4.44% 161 4.67% 74 10.45% 5819 3.80%
23 389 2.97% 323 3.53% 251 3.55% 140 4.06% 70 9.89% 4888 3.19%
24 256 1.95% 231 2.52% 177 2.50% 107 3.10% 61 8.62% 2273 1.48%
25 163 1.24% 113 1.23% 81 1.15% 64 1.86% 62 8.76% 2736 1.79%
26 200 1.53% 167 1.82% 114 1.61% 75 2.18% 59 8.33% 1758 1.15%
27 289 2.21% 202 2.21% 235 3.32% 83 2.41% 49 6.92% 2457 1.60%
28 195 1.49% 172 1.88% 125 1.77% 79 2.29% 58 8.19% 1500 0.98%
29 437 3.33% 351 3.84% 231 3.27% 132 3.83% 76 10.73% 4495 2.94%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 445 3.40% 13 381 4.16% 7 226 3.20% 219 6343 4.14%
1 15 455 3.47% 13 390 4.26% 8 242 3.42% 242 7007 4.58%
2 14 427 3.26% 12 350 3.82% 8 249 3.52% 205 5932 3.87%
3 44 1288 9.83% 31 922 10.08% 21 621 8.78% 321 9302 6.07%
4 48 1410 10.76% 31 918 10.03% 29 843 11.93% 655 18983 12.40%
5 13 392 2.99% 8 257 2.81% 9 288 4.07% 136 3930 2.57%
6 16 467 3.56% 12 374 4.09% 8 239 3.38% 207 6009 3.92%
7 15 442 3.37% 13 389 4.25% 8 243 3.44% 312 9037 5.90%
8 16 474 3.62% 11 343 3.75% 10 310 4.39% 239 6928 4.52%
9 13 378 2.88% 10 314 3.43% 8 235 3.32% 178 5158 3.37%
10 32 940 7.17% 16 488 5.33% 7 204 2.89% 286 8300 5.42%
11 39 1154 8.81% 14 426 4.66% 8 248 3.51% 332 9615 6.28%
12 17 521 3.98% 11 346 3.78% 11 336 4.75% 267 7729 5.05%
13 16 478 3.65% 14 407 4.45% 9 280 3.96% 227 6578 4.30%
14 10 305 2.33% 9 268 2.93% 8 235 3.32% 80 2325 1.52%
15 10 295 2.25% 8 247 2.70% 7 223 3.15% 129 3750 2.45%
16 26 776 5.92% 13 390 4.26% 13 390 5.52% 268 7772 5.08%
17 12 356 2.72% 9 267 2.92% 8 238 3.37% 129 3747 2.45%
18 10 311 2.37% 8 250 2.73% 8 247 3.49% 165 4772 3.12%
19 14 412 3.14% 10 313 3.42% 6 193 2.73% 136 3951 2.58%
20 10 302 2.30% 8 241 2.63% 7 205 2.90% 101 2923 1.91%
21 11 330 2.52% 9 277 3.03% 7 231 3.27% 145 4195 2.74%
22 12 354 2.70% 10 293 3.20% 8 242 3.42% 173 5028 3.28%
23 13 394 3.01% 10 300 3.28% 10 301 4.26% 131 3813 2.49%

Top 30 of 466 Total URLs
# Hits KBytes URL
1 3522 26.87% 18782 12.27% /
2 1170 8.93% 27 0.02% /robots.txt
3 1103 8.42% 3450 2.25% /wp-login.php
4 222 1.69% 23 0.02% /wp-includes/js/l10n.js
5 158 1.21% 7227 4.72% /wp-includes/js/jquery/jquery.js
6 149 1.14% 27 0.02% /wp-content/plugins/facebook-like-button-by-kms/fbl_loader.js
7 143 1.09% 5251 3.43% /wp-content/themes/suffusion/style.css
8 141 1.08% 691 0.45% /wp-content/themes/suffusion/skins/light-theme-green/skin.css
9 138 1.05% 1442 0.94% /wp-content/themes/suffusion/scripts/suffusion.js
10 120 0.92% 442 0.29% /wp-content/themes/suffusion/rounded-corners.css
11 95 0.72% 11005 7.19% /stats/usage_201101.html
12 71 0.54% 24 0.02% /wp-includes/js/comment-reply.js
13 67 0.51% 78 0.05% /wp-admin/css/colors-classic.css
14 49 0.37% 6416 4.19% /stats/usage_201104.html
15 42 0.32% 1309 0.85% /2012/01/31/gurukagineles-guna-awarded-dr-sooryanarayana-prashasti-at-udupi/
16 42 0.32% 35 0.02% /wp-admin/admin-ajax.php
17 42 0.32% 8 0.00% /wp-includes/js/thickbox/thickbox.css
18 39 0.30% 2595 1.69% /page/4/
19 36 0.27% 9 0.01% /wp-admin/js/editor.js
20 36 0.27% 1 0.00% /wp-admin/js/word-count.js
21 36 0.27% 20 0.01% /wp-admin/js/wp-fullscreen.js
22 36 0.27% 7 0.00% /wp-includes/css/jquery-ui-dialog.css
23 36 0.27% 13 0.01% /wp-includes/js/jquery/ui.button.js
24 36 0.27% 23 0.01% /wp-includes/js/jquery/ui.dialog.js
25 36 0.27% 37 0.02% /wp-includes/js/jquery/ui.draggable.js
26 36 0.27% 7 0.00% /wp-includes/js/jquery/ui.position.js
27 36 0.27% 23 0.01% /wp-includes/js/quicktags.js
28 36 0.27% 26 0.02% /wp-includes/js/tinymce/langs/wp-langs-en.js
29 36 0.27% 9 0.01% /wp-includes/js/tinymce/plugins/wpdialogs/js/popup.js
30 36 0.27% 1 0.00% /wp-includes/js/tinymce/plugins/wpdialogs/js/wpdialog.js

Top 10 of 466 Total URLs By KBytes
# Hits KBytes URL
1 3522 26.87% 18782 12.27% /
2 95 0.72% 11005 7.19% /stats/usage_201101.html
3 158 1.21% 7227 4.72% /wp-includes/js/jquery/jquery.js
4 49 0.37% 6416 4.19% /stats/usage_201104.html
5 143 1.09% 5251 3.43% /wp-content/themes/suffusion/style.css
6 1103 8.42% 3450 2.25% /wp-login.php
7 39 0.30% 2595 1.69% /page/4/
8 35 0.27% 2508 1.64% /wp-admin/post.php
9 24 0.18% 1644 1.07% /category/sahityotsava_2011/
10 35 0.27% 1621 1.06% /page/3/

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 3522 26.87% 2043 63.39% /
2 6 0.05% 192 5.96% /wp-admin/
3 39 0.30% 62 1.92% /page/4/
4 95 0.72% 61 1.89% /stats/usage_201101.html
5 35 0.27% 58 1.80% /page/3/
6 27 0.21% 40 1.24% /2011/04/11/
7 49 0.37% 35 1.09% /stats/usage_201104.html
8 26 0.20% 23 0.71% /board-of-trustees-2008-2011/
9 42 0.32% 19 0.59% /2012/01/31/gurukagineles-guna-awarded-dr-sooryanarayana-prashasti-at-udupi/
10 30 0.23% 18 0.56% /2011/09/19/

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 3522 26.87% 2089 64.98% /
2 6 0.05% 192 5.97% /wp-admin/
3 39 0.30% 63 1.96% /page/4/
4 35 0.27% 57 1.77% /page/3/
5 27 0.21% 40 1.24% /2011/04/11/
6 49 0.37% 35 1.09% /stats/usage_201104.html
7 95 0.72% 29 0.90% /stats/usage_201101.html
8 26 0.20% 20 0.62% /board-of-trustees-2008-2011/
9 15 0.11% 18 0.56% /2011/05/05/
10 30 0.23% 16 0.50% /2011/09/19/

Top 30 of 708 Total Sites
# Hits Files KBytes Visits Hostname
1 1944 14.83% 584 6.38% 13214 8.63% 38 1.10% 99-32-28-133.lightspeed.glelil.sbcglobal.net
2 1509 11.51% 1006 10.99% 3117 2.04% 191 5.54% 85-18-156-126.ip.fastwebnet.it
3 493 3.76% 283 3.09% 15582 10.18% 4 0.12% 173.192.34.95-static.reverse.softlayer.com
4 314 2.40% 142 1.55% 17864 11.67% 170 4.93% 178-137-16-47-lvv.broadband.kyivstar.net
5 279 2.13% 188 2.05% 2182 1.42% 112 3.25% 208.115.113.84
6 260 1.98% 173 1.89% 1800 1.18% 109 3.16% 208-115-111-68-reverse.wowrack.com
7 135 1.03% 135 1.48% 0 0.00% 59 1.71% 95.59.40.220
8 125 0.95% 125 1.37% 0 0.00% 39 1.13% 92.46.199.138
9 115 0.88% 115 1.26% 0 0.00% 52 1.51% 2.133.217.234
10 105 0.80% 105 1.15% 0 0.00% 39 1.13% 2.133.222.14
11 105 0.80% 4 0.04% 1299 0.85% 37 1.07% 91-64-152-211-dynip.superkabel.de
12 104 0.79% 4 0.04% 1232 0.80% 39 1.13% surksum.xs4all.nl
13 100 0.76% 100 1.09% 0 0.00% 28 0.81% 95.59.34.157
14 100 0.76% 54 0.59% 1341 0.88% 2 0.06% pool-74-111-23-114.syrcny.fios.verizon.net
15 98 0.75% 98 1.07% 0 0.00% 34 0.99% 95.59.45.49
16 96 0.73% 29 0.32% 1300 0.85% 32 0.93% 173.242.125.191
17 89 0.68% 78 0.85% 2279 1.49% 43 1.25% spider-199-21-99-104.yandex.com
18 88 0.67% 88 0.96% 0 0.00% 23 0.67% 2.133.214.225
19 86 0.66% 68 0.74% 2528 1.65% 8 0.23% cpe-065-190-000-065.nc.res.rr.com
20 84 0.64% 84 0.92% 0 0.00% 36 1.04% 178.91.21.220
21 83 0.63% 73 0.80% 2843 1.86% 25 0.73% 176.144.21.46.justquaconnect.com
22 80 0.61% 80 0.87% 0 0.00% 38 1.10% 2.133.212.135
23 79 0.60% 79 0.86% 0 0.00% 42 1.22% 92.46.198.184
24 74 0.56% 74 0.81% 0 0.00% 24 0.70% 95.59.35.255
25 71 0.54% 69 0.75% 1814 1.18% 6 0.17% c-24-7-51-194.hsd1.ca.comcast.net
26 70 0.53% 70 0.76% 0 0.00% 37 1.07% 2.133.212.77
27 70 0.53% 70 0.76% 0 0.00% 36 1.04% 2.133.215.143
28 70 0.53% 70 0.76% 0 0.00% 33 0.96% 95.59.41.75
29 67 0.51% 67 0.73% 0 0.00% 30 0.87% 2.133.213.21
30 66 0.50% 56 0.61% 1757 1.15% 5 0.15% c-24-19-181-243.hsd1.wa.comcast.net

Top 10 of 708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 314 2.40% 142 1.55% 17864 11.67% 170 4.93% 178-137-16-47-lvv.broadband.kyivstar.net
2 493 3.76% 283 3.09% 15582 10.18% 4 0.12% 173.192.34.95-static.reverse.softlayer.com
3 1944 14.83% 584 6.38% 13214 8.63% 38 1.10% 99-32-28-133.lightspeed.glelil.sbcglobal.net
4 1509 11.51% 1006 10.99% 3117 2.04% 191 5.54% 85-18-156-126.ip.fastwebnet.it
5 83 0.63% 73 0.80% 2843 1.86% 25 0.73% 176.144.21.46.justquaconnect.com
6 86 0.66% 68 0.74% 2528 1.65% 8 0.23% cpe-065-190-000-065.nc.res.rr.com
7 89 0.68% 78 0.85% 2279 1.49% 43 1.25% spider-199-21-99-104.yandex.com
8 279 2.13% 188 2.05% 2182 1.42% 112 3.25% 208.115.113.84
9 27 0.21% 19 0.21% 2085 1.36% 13 0.38% crawl-66-249-72-102.googlebot.com
10 71 0.54% 69 0.75% 1814 1.18% 6 0.17% c-24-7-51-194.hsd1.ca.comcast.net

Top 30 of 213 Total Referrers
# Hits Referrer
1 5889 44.93% - (Direct Request)
2 977 7.45% http://www.kannadasahityaranga.org/
3 782 5.97% http://pro-psixology.ru
4 752 5.74% http://didaktica.ru
5 746 5.69% http://www.kannadasahityaranga.org/wp-admin/post.php
6 721 5.50% http://kaz-ekzams.ru
7 685 5.23% http://progs-shool.ru
8 264 2.01% http://www.kannadasahityaranga.org/2012/01/31/gurukagineles-guna-awarded-dr-sooryanarayana-prashasti-at-udupi/
9 145 1.11% http://www.kannadasahityaranga.org/2012/02/17/talemaara-sele/
10 117 0.89% http://www.kannadasahityaranga.org/wp-admin/media-upload.php
11 87 0.66% http://www.kannadasahityaranga.org/wp-login.php
12 82 0.63% http://www.kannadasahityaranga.org/category/sahityotsava_2011/
13 78 0.60% http://www.kannadasahityaranga.org/wp-content/themes/suffusion/skins/light-theme-green/skin.css
14 72 0.55% http://www.kannadasahityaranga.org/category/past_events/sahityotsava_2009/programme_2009/our_writers_2009/
15 65 0.50% http://www.kannadasahityaranga.org/category/about_us/
16 61 0.47% http://www.kannadasahityaranga.org/2009/03/09/introduction-of-smt-vaidehi/
17 55 0.42% http://www.kannadasahityaranga.org/index.php
18 50 0.38% http://www.kannadasahityaranga.org/wp-admin/
19 49 0.37% http://www.kannadasahityaranga.org/wp-admin/css/colors-classic.css
20 44 0.34% http://www.kannadasahityaranga.org/category/about_us/page/2/
21 43 0.33% http://www.kannadasahityaranga.org/2011/04/11/
22 41 0.31% http://www.kannadasahityaranga.org/2009/03/07/ksr-announcement/
23 37 0.28% http://www.kannadasahityaranga.org/category/past_events/page/2/
24 34 0.26% http://www.kannadasahityaranga.org/2012/02/08/talemaara-sele/
25 33 0.25% http://www.kannadasahityaranga.org/2011/05/06/back_cover_jayant_kaykini/
26 33 0.25% http://www.kannadasahityaranga.org/2011/10/24/prajavani_review/
27 32 0.24% http://www.google.co.in/url
28 32 0.24% http://www.kannadasahityaranga.org/category/
29 32 0.24% http://www.kannadasahityaranga.org/wp-admin/post-new.php
30 31 0.24% http://www.kannadasahityaranga.org/2011/10/25/thanking_book_sponsors/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% kannada sahitya ranga
2 1 33.33% ಕನ್ನಡ ಕಾದಂಬರಿ ಲೋಕದಲ್ಲಿ

Top 15 of 213 Total User Agents
# Hits User Agent
1 3010 22.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2027 15.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 1276 9.74% Mozilla/5.0 (Windows NT 6.1; rv:10.0.1) Gecko/20100101 Firefo
4 1057 8.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 547 4.17% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 536 4.09% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox
7 493 3.76% Aboundex/0.2 (http://www.aboundex.com/crawler/)
8 435 3.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
9 189 1.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 146 1.11% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
11 145 1.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, li
12 143 1.09% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
13 142 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 128 0.98% Googlebot-Image/1.0
15 124 0.95% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefo

Usage by Country for February 2012

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 4564 34.82% 4119 45.01% 30865 20.16% Unresolved/Unknown
2 3200 24.42% 2227 24.34% 59500 38.86% US Commercial
3 3058 23.33% 1332 14.56% 47655 31.12% Network
4 1509 11.51% 1006 10.99% 3117 2.04% Italy
5 226 1.72% 208 2.27% 3557 2.32% India
6 141 1.08% 25 0.27% 1971 1.29% Germany
7 110 0.84% 81 0.89% 1252 0.82% Russian Federation
8 104 0.79% 4 0.04% 1232 0.80% Netherlands
9 60 0.46% 40 0.44% 1082 0.71% Ukraine
10 58 0.44% 51 0.56% 1385 0.90% US Educational
11 30 0.23% 30 0.33% 672 0.44% Czech Republic
12 11 0.08% 6 0.07% 162 0.11% Hungary
13 6 0.05% 6 0.07% 204 0.13% Norway
14 5 0.04% 5 0.05% 0 0.00% Sweden
15 3 0.02% 0 0.00% 47 0.03% Kenya
16 3 0.02% 1 0.01% 55 0.04% Latvia
17 2 0.02% 2 0.02% 35 0.02% Belgium
18 2 0.02% 2 0.02% 35 0.02% Finland
19 2 0.02% 0 0.00% 47 0.03% Indonesia
20 2 0.02% 1 0.01% 35 0.02% British Indian Ocean Territory
21 2 0.02% 1 0.01% 77 0.05% Japan
22 2 0.02% 2 0.02% 5 0.00% Moldova
23 1 0.01% 0 0.00% 0 0.00% Brazil
24 1 0.01% 0 0.00% 24 0.02% Colombia
25 1 0.01% 1 0.01% 55 0.04% Lithuania
26 1 0.01% 1 0.01% 35 0.02% Mexico
27 1 0.01% 0 0.00% 0 0.00% Romania
28 1 0.01% 0 0.00% 23 0.02% USSR (former)


Generated by Webalizer Version 2.01